Program
The book of abstracts was updated in the evening of 12 October (correcting spelling and hyperlinks).
The program is given below. All times are in the Central European Summer Time zone (CEST, UTC+0200).
Wednesday 13 October |
|
---|---|
8:50 – 9:00 | Introduction |
Attosecond photoionization dynamics in atoms & molecules | |
9:00 – 9:30 | Anne L’Huillier: Phase measurements by attosecond interferometry |
9:30 – 10:00 | Pascal Salières: Imaging resonant photoemission dynamics in real time |
10:00 – 10:30 | Carlo Callegari: Opportunities for Few-Femtoseconds and Sub-Femtosecond AMO Science with a Temporally-Coherent Seeded FEL |
10:30 – 11:00 | Discussions (one room per speaker) |
11:00 – 11:30 | Break |
High harmonic generation in gases and solids | |
11:30 – 12:00 | Carlos Hernandez Garcia: Shaping high-order harmonic combs through phased-necklace drivers |
12:00 – 12:30 | Katalin Kovacs: Space-time coupling in high-harmonic generation – two case studies |
12:30 – 13:00 | Michael Chini: New Platforms for Generating and Characterizing Few-Cycle Optical Waveforms |
13:00 – 13:30 | Discussions (one room per speaker) |
13:30 – 15:00 | Lunch break |
15:00 – 17:00 | Poster session 1: P01 to P18 Carles Serrat, Isabella Merritt, Taran Driver, Jessica Harich, Jorge Delgado Guerrero, Ritika Dagar, Adrián Jesús Suñer Rubio, Saikat Nandi, Adhip Pattanayak, Vincent Loriot, Francisco Fernández Villoria, Nicola Mayer, Mrudul Muraleedharan Shylaja, Heloise Chomet, Sebastian Carrasco, Sergei Riabchuk, Coleman Cariker and Gabriele Crippa. |
Thursday 14 October |
|
Attosecond spectroscopy of polyatomic molecules | |
9:00 – 9:30 | Yann Mairesse: Chiral sensitivity of tunnel-ionization dynamics |
9:30 – 10:00 | Davide Faccialà: Probing ultrafast chiral dynamics in complex molecules with chemical sensitivity |
10:00 – 10:30 | Csaba Fabri: Quantum-light-induced nonadiabatic phenomena in the absorption spectrum and quantum dynamics of polyatomic molecules |
10:30 – 11:00 | Discussions (one room per speaker) |
11:00 – 11:30 | Break |
Theory of attosecond electronic dynamics in molecules | |
11:30 – 12:00 | Alicia Palacios: Time-resolved images of electron dynamics in atoms and molecules using the new capabilities of FEL and XFEL sources |
12:00 – 12:30 | Benjamin Lasorne: On the preservation of coherence in the electronic wavepacket of a neutral and rigid polyatomic molecule |
12:30 – 13:00 | Kalyani Chordiya: Decoding the Response of Correlated Electrons to Photo-Ionization |
13:00 – 13:30 | Discussions (one room per speaker) |
13:30 – 15:00 | Lunch break |
15:00 – 17:00 | Poster session 2: P19 to P37 Lorenzo Colaizzi, Mattias Bertolino, Gilbert Grell, Gaia Giovannetti, Arturo Sopena Moros, Sucharita Giri, Ianina Kosse, Dominik Hoff, Alexie Boyer, Sivarama Krishnan, Abbie Bray, Saad Mehmood, Tomasz Wasowicz, Edvin Olofsson, Max Waters, Eva Vandaele, Andrea Annunziata, László Biró and Daria Gorelova. |
Friday 15 October |
|
Ultrafast photochemistry | |
9:00 – 9:30 | Majed Chergui: Ultrafast dynamics of chemical systems probed by X-rays and optical pulses |
9:30 – 10:00 | Marc-Oliver Winghart: Soft X-Ray Absorption Spectroscopy of Aqueous Solutions and Gases Using a Table-Top Femtosecond Soft X-Ray Source |
10:00 – 10:30 | Nadja Doslic: Strategies for Modelling and Monitoring Photochemical Processes: Progress and Challenges |
10:30 – 11:00 | Discussions (one room per speaker) |
11:00 – 11:30 | Break |
Ultrafast dynamics in clusters & nanostructures | |
11:30 – 12:00 | Daniela Rupp: Ultrafast dynamics in clusters followed with CDI |
12:00 – 12:30 | Tais Gorkhover: X-ray imaging at the nanoscale with attosecond time resolution |
12:30 – 13:00 | Zsuzsanna Papa: Ultrafast Probing of Electron States after Plasmon Excitation |
13:00 – 14:00 | Lunch break |
14:00 – 14:30 | Discussions (one room per speaker) |
14:30 – 15:00 | Poster awards & closing remarks |
Technical details (summary of info sent in e-mails)
Login information to access the online platforms for scientific sessions and e-poster presentations will be sent a few days before the start of the conference. Speakers and poster presenters will receive instructions and training by Brightelm (7–8 October) on the use of their online platforms. Sessions will be recorded and made available online after the meeting if the presenter approves it.
The electronic posters platform does not generate video-rooms for the posters (rooms created by the meeting platform would not have allowed the presenter to see cameras of those listening). Each presenter needs to in advance create a link to a video meeting room of their own choice (e.g. Zoom or Teams) and enter this link in a text field on the platform. The poster-presenter is also expected to upload a very short video presentation that can be viewed without needing to interrupt any ongoing live discussion. It is possible to optionally upload the poster as PDF too. The event hosting company can assist you during the training session, but until a more customized guide for video recording and uploading is published you can see this guide for how to record using a Zoom-meeting with just yourself (you need to sign in to Zoom, i.e. register an account if you don't have one). For uploading the video you can either use a YouTube account or send a MP4-file to the event hosting company attochembrightelm.co.uk.
Poster awards
The three best posters will be awarded, sponsored by Coherent, Inc. The poster evaluation committee is independent of the sponsor and consists of Caterina Vozzi, Fernando Martín and the local organizing committee. Awardees are asked to check the anti-corruption regulations of their organization for whether receiving a monetary award (based on your work, not a lottery) is allowed and whether any registration/disclosure is required.

This event is based upon work from the COST action ATTOCHEM, supported by COST (European Cooperation in Science and Technology). COST (European Cooperation in Science and Technology) is a funding agency for research and innovation networks. Our Actions help connect research initiatives across Europe and enable scientists to grow their ideas by sharing them with their peers. This boosts their research, career and innovation.