Programme
Schedule is subject to change without notice. Last update: 8 June 2017.
Monday, 12 June 2017
0730 | - | 0845 | Registration |
0845 | - | 0900 | Welcome, introduction and formalities |
0900 | - | 0930 | Welcome (Edgar Weckert, DESY Photon Science Director) |
0930 | - | 1100 | Lecture 1: X-ray light sources (Giorgio Margaritondo) |
1100 | - | 1130 | Refreshment break |
1130 | - | 1300 | Lecture 2: Atomic and molecular physics (Linda Young) |
1300 | - | 1400 | Lunch break |
1400 | - | 1530 | Lecture 3: Chemical dynamics (Simone Techert) |
1530 | - | 1600 | Introduction to project work |
1600 | - | 1800 | Project work session |
1800 | - | Welcome reception |
Tuesday, 13 June 2017
0830 (sharp!) | Bus departure to XFEL Schenefeld site | ||
0900 | - | 0930 | Welcome (Robert Feidenhans'l, XFEL Managing Director) |
0930 | - | 1100 | XFEL instrument presentations |
1100 | - | 1230 | Project work |
1230 | - | 1330 | Lunch break |
1330 | - | 1500 | Lecture 4: Photon diagnostics (Rasmus Ischebeck) |
1500 | - | 1600 | Refreshment break / chance for discussions with XFEL staff |
1600 | Bus departure for boat tour | ||
1900 | Social dinner (Blockbräu, Landungsbrücken) |
Wednesday, 14 June 2017
0900 | - | 1030 | Lecture 5: "X-rays in a new light — Beyond conventional concepts" (Jo Stöhr) |
1030 | - | 1100 | Refreshment break |
1100 | - | 1230 | Lecture 6: Biochemistry (Arwen Pearson) |
1230 | - | 1330 | Lunch break |
1330 | - | 1530 | Project work |
1530 | - | 1600 | Refreshment break |
1600 | - | 1730 | Lecture 7: Matter in extreme conditions (Hae Ja Lee) |
Thursday, 15 June 2017
0900 | - | 1030 |
Lecture 8: Theory of X-ray-matter interaction (Robin Santra) |
1030 | - | 1100 | Refreshment break |
1100 | - | 1230 | Lecture 9: Coherent diffractive imaging (Filipe Maia) |
1230 | - | 1330 | Lunch break |
1330 | - | 1530 | Project work |
1600 | - | 1720 | Project work presentation / judging |
1720 | - | 1730 | School photo |
1730 | - | Project work prize ceremony and closing dinner |