Program
The program is given below. Events in bold are Zoom webinars.
All times are in the Hamburg time zone (CEST, UTC+0200).
Monday, 14 June 2021 |
|||
1700 | - | 1730 | Welcome, introduction and formalities |
1730 | - | 1900 | Lecture 1: X-ray light sources (Gianluca Geloni) |
1900 | - | 1930 | Introductory meeting with project mentors |
1930 | - | 2030 | Break |
2030 | - | 2200 | Lecture 2: X-ray matter interaction (Nina Rohringer) |
Tuesday, 15 June 2021 |
|||
1600 | - | 1700 | Office hours (Gianluca Geloni & Nina Rohringer) |
1700 | - | 1730 | European XFEL introduction (Robert Feidenhans'l) |
1730 | - | 1800 | European XFEL Virtual Tour |
1800 | - | 1830 | Breakout sessions with instrument scientists |
1830 | - | 1900 | Break |
1900 | - | 2030 | Lecture 3: AMO physics (Daniel Rolles) |
Wednesday, 16 June 2021 |
|||
1600 | - | 1650 | Office hours (Fivos Perakis) |
1700 | - | 1830 | Lecture 4: Coherent Diffractive Imaging (Filipe Maia) |
1830 | - | 1900 | Break |
1900 | - | 2030 | Lecture 5: Correlated Electron Materials (Simon Gerber) |
Thursday, 17 June 2021 |
|||
1600 | - | 1650 | Office hours (Daniel Rolles, Filipe Maia & Simon Gerber) |
1700 | - | 1830 | Lecture 6: High Energy-Density Physics (Ulf Zastrau) |
1830 | - | 1900 | Break |
1900 | - | 2030 | Lecture 7: Structural Biology (Ilme Schlichting) |
Friday, 18 June 2021 |
|||
1600 | - | 1650 | Office hours (Ulf Zastrau, Ilme Schlichting & Martin Nielsen) |
1700 | - | 1830 | Lecture 8: Soft condensed matter physics (Fivos Perakis) |
1830 | - | 1900 | Break |
1900 | - | 2030 | Lecture 9: Chemical Dynamics (Martin Nielsen) |
2359 | Deadline to submit mock proposals | ||
Monday, 21 June 2021 |
|||
1700 | - | 1730 | Project Award Presentation |